Congratulations to this year's winners!
If you have one of the winning tickets and have not been contacted already, please call the Academy's accounting office at 847-317-1063 x204 or by email at
accounting@haamail.net
Thank you to everyone who purchased raffle tickets. We appreciate your support.
|
2011 Raffle Winners
| | | Ticket No | | Prize |
| 1st Prize | | 2752 | | $10,000 | |
| 2nd Prize | | 2225 | | $5,000 | |
| 3rd Prize | | 3175 | | $5,000 | |
| 4th Prize | | 2451 | | $2,500 | |
| 5th Prize | | 2016 | | $2,500 | |
| 6th Prize | | 3161 | | $1,000 | |
| 7th Prize | | 3521 | | $1,000 | |
| 8th Prize | | 3172 | | $1,000 | |
| 9th Prize | | 2043 | | $1,000 | |
| 10th Prize | | 2284 | | $1,000 | |
| |
|
|
Click [here] for a PDF file of the flier below for printing.
|
|
|
|
|
|